VME Scabbard - Attack on Titan
by
314159 Minted
Equipment
Legs
Polygon
Available from this seller: 1
0.44 SAND
Listed by
ATTRIBUTES
Power
33
Attributes can enhance your gameplay in different experiences.
ABOUT
Description
Part of the Vertical Maneuvering Equipment, or VME, gear set, these twin scabbards house the left and right blades, allowing the soldier to attack a Titan with either hand, either while in flight or on foot. They represent the next generation of hand-to-hand combat by its compact and multi-functional features.
Category
other equipment
Tags
Token id
24790809913386073632407290160238723061398407144275197386
TECHNICAL SPECS
x
y
z
Voxels
50
80
39
Meters
1.5625
2.5
1.21875
Size may impact how an NFT looks in an experience.
LISTINGS
Price | Available | Sale ends in | Listed by | |||
---|---|---|---|---|---|---|
0.44 SAND | 1 | |||||
0.45 SAND | 20 | |||||
0.5 SAND | 1 | |||||
0.6 SAND | 1 | |||||
0.6 SAND | 1 | |||||
0.88 SAND | 1 | |||||
0.89 SAND | 1 | |||||
0.9 SAND | 1 | |||||
0.9 SAND | 1 | |||||
1 SAND | 1 | |||||
1 SAND | 1 | |||||
1 SAND | 1 | |||||
1 SAND | 1 | |||||
1 SAND | 1 | |||||
1 SAND | 1 | |||||
1 SAND | 1 | |||||
1 SAND | 1 | |||||
1 SAND | 1 | |||||
1 SAND | 1 | |||||
1.1 SAND | 1 | |||||
1.5 SAND | 1 | |||||
1.61 SAND | 1 | |||||
3 SAND | 1 | |||||
3 SAND | 1 | |||||
3.3 SAND | 1 | |||||
3.5 SAND | 1 | |||||
4 SAND | 1 | |||||
4 SAND | 1 | |||||
5 SAND | 1 | |||||
5 SAND | 1 |
You might also like
2
25
28